Market consensus
Moneyline
Pittsburgh Steelers-169
New Orleans Saints+140
Spread
Pittsburgh Steelers -3-111
New Orleans Saints +3-106
Total
Over 44.5-110
Under 44.5-110
All sportsbook prices
| Book | Pittsburgh Steelers ML | New Orleans Saints ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -162 | +136 | +3 (-110) | 44.5 (O -112) |
| Caesars | -170 | +144 | +3 (-106) | 44.5 (O -113) |
| FanDuel | -166 | +140 | +3 (-110) | 44.5 (O -112) |
| BetMGM | -175 | +140 | +3 (-105) | 45 (O -108) |
| BetUS | -168 | +145 | +3 (-105) | 44.5 (O -110) |
| MyBookie.ag | -173 | +140 | +3 (-110) | 44.5 (O -110) |
| BetOnline.ag | -168 | +148 | +3 (-110) | 44.5 (O -110) |
| LowVig.ag | -168 | +148 | +3 (-106) | 44.5 (O -107) |
| BetRivers | -175 | +140 | +3 (-106) | 44.5 (O -108) |
| Fanatics | -170 | +140 | +3 (-105) | 45 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.