Market consensus
Moneyline
New York Giants+377
Houston Texans-500
Spread
New York Giants +10.5-112
Houston Texans -10.5-105
Total
Over 42.5-109
Under 42.5-110
All sportsbook prices
| Book | New York Giants ML | Houston Texans ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +380 | -500 | -10 (-115) | 42.5 (O -112) |
| Caesars | +360 | -480 | -10.5 (-105) | 42.5 (O -115) |
| BetUS | +378 | -480 | -10.5 (-105) | 42.5 (O -105) |
| FanDuel | +390 | -510 | -10.5 (-106) | 43.5 (O -102) |
| LowVig.ag | +370 | -480 | -10.5 (-102) | 42.5 (O -104) |
| BetOnline.ag | +370 | -480 | -10.5 (-107) | 42.5 (O -107) |
| BetRivers | +375 | -500 | -10 (-114) | 42.5 (O -109) |
| BetMGM | +380 | -500 | -10.5 (-105) | 42.5 (O -110) |
| MyBookie.ag | +380 | -526 | -10 (-110) | 42.5 (O -110) |
| Fanatics | +370 | -500 | -10.5 (-105) | 42.5 (O -115) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.