Best +EV right now
Carolina Panthers -3
+108
at Caesars
+1.96% edge
Fair price: +104 · book pays +108 — you're getting a real edge on this side right now.
Market consensus
Moneyline
Tampa Bay Buccaneers+129
Carolina Panthers-150
Spread
Tampa Bay Buccaneers +3-114
Carolina Panthers -3-104
Total
Over 44.5-110
Under 44.5-110
All sportsbook prices
| Book | Tampa Bay Buccaneers ML | Carolina Panthers ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +130 | -155 | -3 (-105) | 44.5 (O -108) |
| BetUS | +129 | -150 | -2.5 (-120) | 44.5 (O -110) |
| Caesars | +129 | -152 | -3 (+108) | 44.5 (O -110) |
| FanDuel | +134 | -158 | -2.5 (-122) | 44.5 (O -110) |
| BetOnline.ag | +128 | -148 | -3 (-103) | 44.5 (O -113) |
| LowVig.ag | +128 | -148 | -3 (+102) | 44.5 (O -110) |
| BetRivers | +125 | -150 | -2.5 (-117) | 44.5 (O -110) |
| BetMGM | +130 | -155 | -3 (-102) | 44.5 (O -110) |
| MyBookie.ag | +123 | -151 | -3 (+100) | 44.5 (O -110) |
| Fanatics | +125 | -150 | -2.5 (-120) | 44.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.