Market consensus
Moneyline
Pittsburgh Steelers-140
Tampa Bay Buccaneers+120
Spread
Pittsburgh Steelers -2.5-115
Tampa Bay Buccaneers +2.5-105
Total
Over 39-110
Under 39-110
All sportsbook prices
| Book | Pittsburgh Steelers ML | Tampa Bay Buccaneers ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -148 | +124 | +2.5 (-105) | 38.5 (O -118) |
| Caesars | -139 | +118 | +2.5 (-105) | 38.5 (O -117) |
| BetUS | -140 | +120 | +2 (-105) | 39 (O -110) |
| FanDuel | -130 | +110 | +2.5 (-115) | 38.5 (O -115) |
| LowVig.ag | -142 | +122 | +2.5 (-102) | 39.5 (O -102) |
| BetOnline.ag | -142 | +122 | +2.5 (-105) | 39.5 (O -105) |
| BetRivers | -148 | +120 | +2.5 (-106) | 39.5 (O -108) |
| MyBookie.ag | -140 | +114 | +2.5 (-110) | 39 (O -110) |
| BetMGM | -140 | +115 | +2.5 (-108) | 39 (O -108) |
| Bovada | -140 | +120 | +2.5 (-105) | 39 (O -105) |
| Fanatics | -145 | +120 | +2.5 (-105) | 39 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.