Best +EV right now
Tampa Bay Buccaneers ML
+380
at BetRivers
+2.78% edge
Fair price: +367 · book pays +380 — you're getting a real edge on this side right now.
Market consensus
Moneyline
Tampa Bay Buccaneers+345
Dallas Cowboys-470
Spread
Tampa Bay Buccaneers +8-110
Dallas Cowboys -8-110
Total
Over 48-110
Under 48-110
All sportsbook prices
| Book | Tampa Bay Buccaneers ML | Dallas Cowboys ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +360 | -470 | -8.5 (-115) | 47.5 (O -115) |
| Caesars | +360 | -480 | -7.5 (-121) | 48 (O -110) |
| BetUS | +345 | -440 | -9 (+110) | 48 (O -110) |
| FanDuel | +370 | -480 | -8.5 (-108) | 48.5 (O -105) |
| MyBookie.ag | +340 | -461 | -8 (-110) | 48 (O -110) |
| BetOnline.ag | +344 | -440 | -7.5 (-115) | 48 (O -110) |
| LowVig.ag | +344 | -440 | -8 (-101) | 48 (O -107) |
| BetRivers | +380 | -500 | -8.5 (-110) | 47.5 (O -110) |
| BetMGM | +360 | -475 | -8.5 (-108) | 48 (O -110) |
| Fanatics | +340 | -450 | -8 (-110) | 48 (O -110) |
| Bovada | +345 | -470 | -8 (-105) | 48 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.