Market consensus
Moneyline
Philadelphia Eagles+296
Jacksonville Jaguars-380
Spread
Philadelphia Eagles +7.5-110
Jacksonville Jaguars -7.5-110
Total
Over 41.5-110
Under 41.5-110
All sportsbook prices
| Book | Philadelphia Eagles ML | Jacksonville Jaguars ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +310 | -395 | -7.5 (-108) | 41.5 (O -112) |
| Caesars | +295 | -380 | -7.5 (-108) | 41.5 (O -112) |
| FanDuel | +315 | -400 | -7.5 (-110) | 41.5 (O -115) |
| BetMGM | +310 | -375 | -7.5 (-110) | 42 (O -112) |
| Bovada | +295 | -390 | -8 (-105) | 41.5 (O -110) |
| BetUS | +295 | -370 | -8 (-105) | 42 (O -110) |
| MyBookie.ag | +295 | -391 | -7.5 (-110) | 42 (O -110) |
| BetOnline.ag | +296 | -370 | -7.5 (-110) | 42 (O -107) |
| LowVig.ag | +296 | -370 | -7.5 (-109) | 42 (O -104) |
| BetRivers | +300 | -400 | -7.5 (-112) | 41.5 (O -109) |
| Fanatics | +290 | -375 | -7.5 (-110) | 41.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.