Market consensus
Moneyline
New Orleans Saints+325
Baltimore Ravens-417
Spread
New Orleans Saints +8.5-115
Baltimore Ravens -8.5-105
Total
Over 46.25-110
Under 46.25-110
All sportsbook prices
| Book | New Orleans Saints ML | Baltimore Ravens ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +310 | -395 | -8.5 (-108) | 46.5 (O -110) |
| Caesars | +320 | -400 | -8.5 (-109) | 46.5 (O -108) |
| BetUS | +325 | -410 | -9 (+100) | 46 (O -110) |
| LowVig.ag | +324 | -410 | -9 (+106) | 46 (O -107) |
| BetOnline.ag | +324 | -410 | -9 (+101) | 46 (O -110) |
| FanDuel | +340 | -430 | -8.5 (-105) | 46.5 (O -104) |
| BetRivers | +325 | -435 | -8.5 (-107) | 46 (O -112) |
| BetMGM | +333 | -425 | -8.5 (-105) | 46 (O -110) |
| Bovada | +325 | -435 | -8.5 (-105) | 46.5 (O -105) |
| Fanatics | +325 | -425 | -8.5 (-105) | 46.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.