Market consensus
Moneyline
Jacksonville Jaguars+129
Denver Broncos-153
Spread
Jacksonville Jaguars +2.5-105
Denver Broncos -2.5-119
Total
Over 45.5-110
Under 45.5-110
All sportsbook prices
| Book | Jacksonville Jaguars ML | Denver Broncos ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +130 | -155 | -3 (+100) | 45.5 (O -108) |
| Caesars | +127 | -150 | -3 (-107) | 45.5 (O -110) |
| BetUS | +129 | -150 | -3 (+100) | 45.5 (O -110) |
| MyBookie.ag | +125 | -154 | -2.5 (-115) | 45.5 (O -110) |
| LowVig.ag | +133 | -153 | -2.5 (-119) | 45.5 (O -107) |
| BetOnline.ag | +133 | -153 | -2.5 (-119) | 45.5 (O -110) |
| FanDuel | +126 | -148 | -2.5 (-120) | 45.5 (O -105) |
| BetRivers | +125 | -152 | -3 (-105) | 45 (O -110) |
| BetMGM | +125 | -150 | -2.5 (-125) | 45.5 (O -108) |
| Fanatics | +130 | -155 | -2.5 (-120) | 45.5 (O -110) |
| Bovada | +135 | -160 | -2.5 (-120) | 45.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.