Market consensus
Moneyline
New Orleans Saints-111
New York Giants-109
Spread
New Orleans Saints -0.5-110
New York Giants +0.5-110
Total
Over 46-110
Under 46-110
All sportsbook prices
| Book | New Orleans Saints ML | New York Giants ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | -110 | -110 | +1.5 (-122) | 46.5 (O -105) |
| Caesars | -113 | -105 | +1.5 (-121) | 46 (O -110) |
| FanDuel | -112 | -104 | +1.5 (-122) | 45.5 (O -110) |
| BetRivers | -110 | -110 | 0 (-110) | 45.5 (O -109) |
| MyBookie.ag | -115 | -106 | +1 (-110) | 46 (O -110) |
| BetMGM | -112 | -108 | +1 (-115) | 46 (O -108) |
| Bovada | -110 | -110 | -1 (-105) | 46 (O -110) |
| Fanatics | -110 | -110 | +0.5 (-110) | 46 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.