Best +EV right now
Washington Commanders ML
+195
at DraftKings
+1.37% edge
Fair price: +191 · book pays +195 — you're getting a real edge on this side right now.
Market consensus
Moneyline
Washington Commanders+180
Philadelphia Eagles-215
Spread
Washington Commanders +4.5-110
Philadelphia Eagles -4.5-110
Total
Over 47.5-110
Under 47.5-110
All sportsbook prices
| Book | Washington Commanders ML | Philadelphia Eagles ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +195 | -238 | -5.5 (-110) | 46.5 (O -110) |
| FanDuel | +180 | -215 | -4.5 (-105) | 47.5 (O -115) |
| BetUS | +180 | -210 | -4 (-115) | 47.5 (O -115) |
| BetRivers | +170 | -215 | -4.5 (-113) | 47 (O -112) |
| BetOnline.ag | +180 | -210 | -4 (-115) | 47.5 (O -115) |
| Fanatics | +175 | -210 | -4 (-115) | 48 (O -110) |
| LowVig.ag | +180 | -210 | -4 (-110) | 47.5 (O -113) |
| Caesars | +182 | -218 | -4.5 (-112) | 47.5 (O -107) |
| BetMGM | +180 | -220 | -4.5 (-105) | 47.5 (O -110) |
| Bovada | +195 | -235 | -5.5 (-110) | 46.5 (O -110) |
| MyBookie.ag | +161 | -210 | -4.5 (-110) | 47 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.