Market consensus
Moneyline
Washington Commanders+176
Philadelphia Eagles-210
Spread
Washington Commanders +4.5-110
Philadelphia Eagles -4.5-108
Total
Over 47.5-110
Under 47.5-110
All sportsbook prices
| Book | Washington Commanders ML | Philadelphia Eagles ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +170 | -205 | -4.5 (-110) | 47.5 (O -110) |
| FanDuel | +180 | -215 | -4.5 (-105) | 47.5 (O -115) |
| BetUS | +180 | -210 | -4 (-110) | 47.5 (O -110) |
| BetRivers | +170 | -215 | -4.5 (-113) | 47 (O -112) |
| BetOnline.ag | +180 | -210 | -4 (-108) | 47.5 (O -105) |
| LowVig.ag | +180 | -210 | -4 (-103) | 47.5 (O -102) |
| Caesars | +177 | -213 | -4.5 (-108) | 47.5 (O -110) |
| BetMGM | +175 | -210 | — | 47.5 (O -105) |
| Bovada | +175 | -210 | -4 (-105) | 47 (O -110) |
| MyBookie.ag | +169 | -220 | -4.5 (-110) | 47.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.