Market consensus
Moneyline
New York Jets+275
New England Patriots-350
Spread
New York Jets +7-108
New England Patriots -7-110
Total
Over 43.5-110
Under 43.5-110
All sportsbook prices
| Book | New York Jets ML | New England Patriots ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +270 | -340 | -7.5 (-105) | 43.5 (O -112) |
| Caesars | +275 | -345 | -7 (-110) | 43.5 (O -110) |
| FanDuel | +280 | -350 | -7.5 (-102) | 43.5 (O -108) |
| LowVig.ag | +278 | -345 | -7 (-108) | 43.5 (O -107) |
| BetOnline.ag | +278 | -345 | -7 (-110) | 43.5 (O -110) |
| BetUS | +275 | -340 | -7 (-110) | 43.5 (O -110) |
| BetRivers | +275 | -360 | -7.5 (-105) | 43.5 (O -110) |
| MyBookie.ag | +270 | -360 | -7 (-120) | 43.5 (O -110) |
| BetMGM | +280 | -350 | -7 (-112) | 43.5 (O -108) |
| Bovada | +285 | -370 | -7 (-120) | 43.5 (O -110) |
| Fanatics | +275 | -350 | -7 (-115) | 43.5 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.