Market consensus
Moneyline
Cleveland Browns+330
Tampa Bay Buccaneers-442
Spread
Cleveland Browns +8.5-115
Tampa Bay Buccaneers -8.5-108
Total
Over 41.5-107
Under 41.5-111
All sportsbook prices
| Book | Cleveland Browns ML | Tampa Bay Buccaneers ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +350 | -455 | -8.5 (-108) | 41.5 (O -110) |
| Caesars | +325 | -420 | -8.5 (-109) | 41.5 (O -107) |
| BetUS | +330 | -420 | -9 (+100) | 41.5 (O -110) |
| LowVig.ag | +330 | -420 | -9 (+108) | 41.5 (O -107) |
| BetOnline.ag | +330 | -420 | -9 (+103) | 41.5 (O -110) |
| FanDuel | +350 | -450 | -8.5 (+100) | 41.5 (O -102) |
| BetRivers | +330 | -455 | -8 (-113) | 41.5 (O -109) |
| BetMGM | +350 | -450 | -9 (-112) | 41.5 (O -108) |
| Bovada | +325 | -435 | -8 (-110) | 41.5 (O -105) |
| Fanatics | +340 | -450 | -8 (-110) | 41.5 (O -105) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.