Market consensus
Moneyline
Minnesota Vikings+183
Chicago Bears-219
Spread
Minnesota Vikings +4.5-110
Chicago Bears -4.5-110
Total
Over 48-110
Under 48-109
All sportsbook prices
| Book | Minnesota Vikings ML | Chicago Bears ML | Spread | Total |
|---|---|---|---|---|
| DraftKings | +170 | -205 | -4.5 (-110) | 48.5 (O -110) |
| Caesars | +183 | -218 | -4.5 (-109) | 47.5 (O -115) |
| LowVig.ag | +183 | -215 | -4.5 (-103) | 48 (O -110) |
| BetOnline.ag | +183 | -215 | -4.5 (-110) | 48 (O -113) |
| BetUS | +183 | -215 | -4.5 (-110) | 48 (O -110) |
| FanDuel | +188 | -225 | -4.5 (-110) | 47.5 (O -115) |
| BetRivers | +185 | -230 | -4.5 (-113) | 48.5 (O -108) |
| BetMGM | +180 | -220 | -4.5 (-108) | 48 (O -110) |
| Fanatics | +180 | -220 | -4.5 (-110) | 48 (O -110) |
| Bovada | +185 | -225 | -4.5 (-110) | 48 (O -110) |
Spread shown for the home team. Lines refresh every few minutes — odds may have moved at your book.
Grade your own bet on this game
Got a parlay leg or prop in mind? Drop your sportsbook screenshot into the analyzer for an A–F grade.